Get our pre-season price drop on all Aconcagua trips before it expires on June 1st! <<Book Now>>

Climb aconcagua

2024 – 2025 Trip Dates

Nov 30 – Dec 11, 2024: 3 Spots
Dec 7 – 18, 2024: 1 Spot
Dec 17 – 28, 2024: 2 Spots
Dec 27, 2024 – Jan 7: 2 Spots
Jan 4 – 15, 2025: 2 Spots
Jan 11 – Jan 22, 2025: 3 spots
Jan 18 – 29, 2025: 3 Spots
Jan 25 – Feb 5, 2025: 2 Spots
Feb 1 – 12, 2025: 4 Spots

Trip Cost - $4,550 $4,700

Price drop expires June 1st, 2024

2024 – 2025 Trip Dates

Nov 30 – Dec 11, 2024: 3 Spots
Dec 7 – 18, 2024: 1 Spot
Dec 17 – 28, 2024: 2 Spots
Dec 27, 2024 – Jan 7: 2 Spots
Jan 4 – 15, 2025: 2 Spots
Jan 11 – Jan 22, 2025: 3 spots
Jan 18 – 29, 2025: 3 Spots
Jan 25 – Feb 5, 2025: 2 Spots
Feb 1 – 12, 2025: 4 Spots

Trip Cost - $6,950

 

2024 – 2025 Trip Dates

Nov 30th – Dec 18, 2024: 2 Spots
Dec 9 – 27, 2024: 1 Spot
Dec 17, 2024 – Jan 4, 2025: 2 Spots
Dec 27, 2024 – Jan 14, 2025: 2 Spots
Jan 5 – 23, 2025: 3 Spots
Jan 11 – Jan 29, 2025: 4 Spots
Jan 18 – Feb 5, 2025: 3 Spots
Jan 25 – Feb 12, 2025: 3 Spots
Feb 1 – 19, 2025: OPEN

Trip Cost - $4,750 $4,900

Price drop expires June 1st, 2024

2024 – 2025 Trip Dates

Nov 30th – Dec 18, 2024
Dec 9 – 27, 2024
Dec 17, 2024 – Jan 4, 2025
Dec 27, 2024 – Jan 14, 2025
Jan 5 – 23, 2025
Jan 11 – Jan, 29, 2025
Jan 18 – Feb 5, 2025
Jan 25 – Feb 12, 2025
Feb 1 – 19, 2025

Trip Cost - $5,000 $5,500

Price drop expires June 1st, 2024

2024 – 2025 Trip Dates

Nov 30th – Dec 16, 2024
Dec 9 – 25, 2024
Dec 17, 2024 – Jan 2, 2025
Dec 27, 2024 – Jan 12, 2025
Jan 5 – 21, 2025
Jan 11 – Jan, 27, 2025
Jan 18 – Feb 3, 2025
Jan 25 – Feb 10, 2025
Feb 1 – 17, 2025

Trip Cost - $4,600 $4,800

Price drop expires June 1st, 2024

Check out an award winning documentary on one of our expeditions on Aconcagua.

Learn More About Patagonicas

Want to climb Aconcagua or another of the high peaks in the Andes?

 

Signup here to find out the latest news and upcoming events.