Other Climbs

2022 – 2023 Trip Dates

May 7 – 21, 2022
May 14 – 28, 2022
May 21 – Jun 4, 2022
May 28 – Jun 11, 2022
Jun 4 – 18, 2022
Jun 11 – 25, 2022
Jun 18 – July 2, 2022
Jun 25 – Jul 9, 2022
July 2 – Jul 16, 2022
Jul 9 – 23, 2022
Jul 16 – 30, 2022
Jul 23 – Aug 6 2022
Jul 30 – Aug 13, 2022

Trip Cost - $4,200
2022 – 2023 Trip Dates

May 7 – 22, 2022
May 14 – 29, 2022
May 21 – Jun 5, 2022
May 28 – Jun 12, 2022
Jun 4 – 19, 2022
Jun 11 – 26, 2022
Jun 18 – July 3, 2022
Jun 25 – Jul 10, 2022
July 2 – Jul 17, 2022
Jul 9 – 24, 2022
Jul 16 – 31, 2022
Jul 23 – Aug 7 2022
Jul 30 – Aug 14, 2022

Trip Cost - $4,500
2022 – 2023 Trip Dates

Nov 19 – Dec 5, 2022
Nov 26 – Dec 11, 2022
Dec 3 – 18, 2022
Dec 10 – 25, 2022
Dec 19 – Jan 2, 2023
Dec 27 – Jan 11, 2023
Jan 7 – 22, 2023
Jan 14 – 29, 2023
Jan 21 -Feb 5, 2023
Jan 28 – Feb 12, 2023
Feb 4 – 19, 2023

Trip Cost - $4,700
2022 – 2023 Trip Dates

Nov 26 – Dec 13, 2022
Dec 3 – 20, 2022
Dec 17 – Jan 3, 2023
Dec 26 – Jan12, 2023
Jan 3 – 20, 2023
Jan 10 – 27, 2023
Jan 17 – Feb 3, 2023
Jan 24 – Feb 10, 2023

Trip Cost - $4,500
2022 – 2023 Trip Dates

Nov 5 – 16, 2022
Nov 12 – 23, 2022
Nov 19 – 30, 2022
Nov 26 – Dec 7, 2022
Dec 3 – 14, 2022
Dec 10 – 21, 2022
Dec 17 – 28, 2022

Trip Cost - $3,300
2022 – 2023 Trip Dates

Nov 19 – 28, 2022
Nov 26 – Dec 5, 2022
Dec 3 – 14, 2022
Dec 10 – 21, 2022
Dec 17 – 28, 2022
Dec 27 – Jan 7, 2023
Jan 7 – 16, 2023
Jan 14 – 23, 2023
Jan 21 – 30, 2023
Jan 28 – Feb 6, 2023
Feb 4 – 13, 2023
Feb 11 – 20, 2023

Trip Cost - $3,300