Other Climbs

2024 – 2025 Trip Dates

Nov 16 – Dec 1, 2024
Nov 23 – Dec 8, 2024
Dec 30 – 15, 2024
Dec 7 – 22, 2024
Dec 14 – 29, 2024
Dec 21 – Jan 5, 2025
Jan 4 – 19, 2025
Jan 11 – 26, 2025
Jan 18 -Feb 2, 2025
Jan 25 – Feb 9, 2025
Feb 1 – 16, 2025

Trip Cost - $4,800
2022 – 2023 Trip Dates

May 7 – 21, 2022
May 14 – 28, 2022
May 21 – Jun 4, 2022
May 28 – Jun 11, 2022
Jun 4 – 18, 2022
Jun 11 – 25, 2022
Jun 18 – July 2, 2022
Jun 25 – Jul 9, 2022
July 2 – Jul 16, 2022
Jul 9 – 23, 2022
Jul 16 – 30, 2022
Jul 23 – Aug 6 2022
Jul 30 – Aug 13, 2022

Trip Cost - $4,200
2022 – 2023 Trip Dates

May 7 – 22, 2022
May 14 – 29, 2022
May 21 – Jun 5, 2022
May 28 – Jun 12, 2022
Jun 4 – 19, 2022
Jun 11 – 26, 2022
Jun 18 – July 3, 2022
Jun 25 – Jul 10, 2022
July 2 – Jul 17, 2022
Jul 9 – 24, 2022
Jul 16 – 31, 2022
Jul 23 – Aug 7 2022
Jul 30 – Aug 14, 2022

Trip Cost - $4,500
2023 – 2024 Trip Dates

Nov 25 – Dec 12, 2023
Dec 2 – 19, 2023
Dec 16 – Jan 2, 2024
Dec 26 – Jan12, 2024
Jan 6 – 23, 2024
Jan 13 – 30, 2024
Jan 20 – Feb 6, 2024
Jan 27 – Feb 13, 2024

Trip Cost - $4,500
2023 – 2024 Trip Dates

Nov 4 – 15, 2023
Nov 11 – 22, 2023
Nov 18 – 29, 2023
Nov 25 – Dec 6, 2023
Dec 2 – 13, 2023
Dec 9 – 20, 2023
Dec 16– 27, 2023

Trip Cost - $3,300
2023 – 2024 Trip Dates

Nov 18 – 27, 2023
Nov 25 – Dec 4, 2023
Dec 2 – 13, 2023
Dec 9 – 20, 2023
Dec 16 – 27, 2023
Dec 26 – Jan 6, 2024
Jan 6 – 15, 2024
Jan 13 – 22, 2024
Jan 20 – 29, 2024
Jan 28 – Feb 6, 2023
Feb 3 – 12, 2024
Feb 10 – 19, 2024

Trip Cost - $3,300