Other Climbs

2024 – 2025 Trip Dates

Nov 16 – Dec 1, 2024
Nov 23 – Dec 8, 2024
Dec 30 – 15, 2024
Dec 7 – 22, 2024
Dec 14 – 29, 2024
Dec 21 – Jan 5, 2025
Jan 4 – 19, 2025
Jan 11 – 26, 2025
Jan 18 -Feb 2, 2025
Jan 25 – Feb 9, 2025
Feb 1 – 16, 2025

Trip Cost - $4,800
2024 – 2025 Trip Dates

May 25 – Jun 8, 2024
Jun 1 – 15, 2024
Jun 8 – 22, 2024
Jun 15 – 29, 2024
Jun 22 – Jul 6, 2024
June 29 – Jul 12, 2024
Jul 6 – 20, 2024
Jul 20 – Aug 3 2024
Jul 27 – Aug 10, 2024

Trip Cost - $4,900
2024 – 2025 Trip Dates

May 25 – Jun 9, 2024
Jun 1 – 16, 2024
Jun 8 – 23, 2024
Jun 15 – 30, 2024
Jun 22 – Jul 7, 2024
June 29 – Jul 13, 2024
Jul 6 – 21, 2024
Jul 20 – Aug 4 2024
Jul 27 – Aug 11, 2024

Trip Cost - $5,200
2024 – 2025 Trip Dates

Nov 23 – Dec 10, 2024
Nov 30 – Dec 17, 2024
Dec 16 – Jan 2, 2024
Dec 21 – Jan 8, 2025
Jan 4 – 21, 2025
Jan 11 – 28, 2025
Jan 28 – Feb 4, 2025
Jan 25 – Feb 11, 2025

Trip Cost - $4,900
2024 – 2025 Trip Dates

Nov 2 – 13, 2024
Nov 9 – 20, 2024
Nov 16 – 27, 2024
Nov 23 – Dec 4, 2024
Nov 30 – Dec 1, 2024
Dec 7 – 18, 2024
Dec 14– 25, 2024

Trip Cost - $4,400
2024 – 2025 Trip Dates

Nov 16 – 25, 2024
Nov 23 – Dec 2, 2024
Nov 30 – Dec 9, 2024
Dec 7 – 16, 2024
Dec 14 – 23, 2023
Dec 21 – 30, 2024
Dec 28 – Jan 6, 2025
Jan 4 – 13, 2025
Jan 11 – 20, 2025
Jan 18 – 27, 2025
Jan 25 – Feb 3, 2025
Feb 1 – 10, 2025

Trip Cost - $3,400

Learn More About Patagonicas

Want to climb Aconcagua or another of the high peaks in the Andes?

 

Signup here to find out the latest news and upcoming events.